country | project | year | prize | |
1 | china | qinghai provicne cement plant double vertical cylinder preheater system retrofitting project | 1991 | industry,engineering, 3rd prize |
2 | china | dongguan cement plant 700tpd precalciner kiln construction project | 1993 | industry,engineering, 3rd prize |
3 | china | langfang city cement plant 276tpd five stage preheater construction project | 1995 | industry,engineering,2nd prize |
4 | china | langfang city cement plant 276tpd five stage pre-heater construction project | 1997 | national,engineering, 3rd prize |
5 | china | shandong province cement 1# kiln retrofitting project | 1998 | industry,engineering,2nd prize |
6 | china | lanzhou yaojie cement plant 700tpd precalciner production retrofitting project | 1998 | industry,engineering, 3rd prize |
7 | china | yan city cement 300tpd five stage preheater production retrofitting project | 1995 | provincial, survey&design, 3rd prize |
8 | china | pizhou cement plant 700tpd firing system retrofitting project | 1997 | provincial, survey&design,2nd prize |
9 | china | anqing city cement plant 600tpd production project | 1999 | provincial, survey&design,2nd prize |
10 | china | yanzhou city mining bureau cement plant 1# kiln retrofitting project | 1999 | provincial, survey&design, 3rd prize |
12 | china | nanping city cement company energy conservation 700tpd retrofitting project | 1999 | industry,design, 3rd prize |
13 | china | raw meal grinding system of shandong province cement plant 2# kiln retrofitting project | 1999 | industry,design,2nd prize |
14 | china | yangzhou city wanglong materials company 600tpd five stage preheater production project | 1999 | industry,design,2nd prize |
15 | china | harbin provicne cement 1000tpd precalciner production construction project | 1999 | industry,design,2nd prize |
16 | china | qinghai province cement plant 1000tpd clinker construction extending project | 2000 | industry,design,2nd prize |
17 | china | nanjing city jinlong cement company 1000tpd clinker produciton project | 2000 | industry,design,2nd prize |
18 | china | fujian province datian cement plant burning cement by using inferior coal retrofitting project | 2000 | industry,design,2nd prize |
19 | china | jiangshan city huqiu cement company 1000tpd clinker burning anthracite new dry process production project | 2004 | industry,design,1st prize |
20 | china | zhejiang province zhuji city bafang cement company 1100tpd clinker new dry process retrofitting project | 2004 | industry,design,1st prize |
21 | china | design of db bin type pressure vessel & pneumatic conveying system project | 2004 | industry,design,1st prize |
22 | china | shanxi province qishan county qixing cement plant 1000tpd clinker new dry process production project | 2004 | industry,design,2nd prize |
23 | china | ningxia province hongwei cement company 1000tpd clinker new dry process prodcution retrofitting project | 2004 | industry,design,2nd prize |
24 | china | anhui province wanneng advanced materials company 1000tpd clinker"dry grinding dry burning" production project | 2005 | industry,design,1st prize |
25 | china | nanjing sanlong cement company 1500tpd clinker production project | 2005 | industry,design,1st prize |
26 | china | yan mining company cement 1100 tpd clinker retrofitting project | 2005 | industry,design,1st prize |
27 | china | yangzhou city wanglong materials company 1200tpd clinker retrofitting project | 2005 | industry,design,2nd prize |
28 | china | baoji city zhongxi cement company 1000tpd clinker upgrading production project | 2005 | industry,design,2nd prize |
29 | china | jiangxi province hushan jishan cement company 2500tpd clinker new dry process production project | 2006 | industry,design,1st prize |
30 | china | qingdao city company 1500000tpa cement grinding production project of shandong province sunnsy cement company | 2006 | industry,design,1st prize |
31 | china | cucc nanyang city company 3000tpd clinker new dry process cement production project | 2006 | industry,design,2nd prize |
32 | china | fujian province yongding xingxin cement company 1000000tpa cement grinding construction project | 2006 | industry,design,2nd prize |
33 | pakistan | lucky cement limited oil to coal conversion project | 2006 | industry,design, 3rd prize |
34 | china | zibo city baosheng environmental protection materials company limestone instead of carbide slag new dry process production project | 2007 | industry,design,1st prize |
35 | pakistan | lucky cement limited 2×3,000t/d cement production line project (line e&f) | 2007 | industry,design,1st prize |
36 | china | cucc huaihai city cement company 3700tpd production cement grinding system energy coversation retrofitting project | 2007 | industry,design,2nd prize |
37 | saudi arabia | najran cement company 6,000t/d cement production line project | 2009 | industry,design,1st prize |
38 | china | cucc cement company nanyang city 6000tpd clinker production project | 2009 | industry,design,1st prize |
39 | china | anhui province wanneng advanced materials company 6000tpd clinker production project | 2009 | industry,design,2nd prize |
40 | china | longyuan construction company anhui cement company 2500tpd clinker production project | 2009 | industry,design,2nd prize |
41 | chile | lafarge group puerto montt cement grinding plant 0.2 mln t/a project | 2009 | industry,design,2nd prize |
42 | china | jinyun hongshi cement company 2000000tpd grinding station construction project | 2009 | industry,design,1st prize |
43 | saudi arabia | najran cement company 6,000t/d cement production line project | 2010 | industry, epc,1st prize |
44 | saudi arabia | north cement company 6,000t/d cement production line project | 2011 | industry,design,1st prize |
45 | china | baoji city zhongxi linghe cement company 5000tpd clinker new dry cement production project | 2011 | industry,design,1st prize |
46 | china | jiangxi province yinshantai cement company 5000tpd clinker cement production project (with 10mw whpg) | 2011 | industry,design,2nd prize |
47 | china | sanya city huasheng cement grinding company 2000000tpa grinding station construction project | 2011 | industry,design,2nd prize |
48 | china | hunan province jindadi materials company 10mw pure low temperature waste heat power generation project | 2011 | industry,design, 3rd prize |
49 | china | yunan province sanjiang cement compnay yunlong county danti limestone construction extending project | 2012 | industry,design,2nd prize |
50 | brazil | mare cimentos ltda (mizu) 1.5 mln t/a grinding station project | 2013 | industry,design,1st prize |
51 | russia | llc "cement" 5,000t/d cement production line project | 2013 | industry,design,2nd prize |
52 | vietnam | hoa phat cement company 2500tpd clinker production project | 2013 | industry,design,2nd prize |
53 | brazil | mare cimentos ltda (mizu) 3,000t/d cement production line project | 2013 | industry epc,2nd prize |
54 | russia | llc "cement" 5,000t/d cement production line project | 2013 | industry,epc,2nd prize |
55 | vietnam | hoa phat cement company 2,500t/d cement production line project | 2013 | industry,epc,2nd prize |
56 | china | lincheng city fushi cement company 3000tpd clinker epc produciton project | 2013 | industry,epc,2nd prize |
58 | pakistan | fecto cement limited 6mw waste heat recovery project | 2014 | industry,design,2nd prize; |
59 | china | china railway chaohu railway cement company cement mill retrofitting project | 2014 | industry,design,3rd prize; |
60 | china | cucc xintai taifeng cement company 4,000t/d cement production line project | 2015 | industry,design,1st prize |
61 | pakistan | attock cement pakistan ltd. 12mw waste heat recovery ep proejct | 2015 | industry,design,2nd prize; |
62 | vietnam | vietnam construction materials company limited (vcm) 5,000t/d cement production line project | 2015 | industry,epc,1st prize;industry,design,1st prize |
63 | china | cucc xintai taifeng cement company 4,000t/d cement production line project | 2015 | industry,epc,2nd prize |
64 | china | shanxi taiyuan iron steel harsco company slag powder treatment 0 | 2015 | industry,epc,2nd prize |
65 | china | cucc lincheng cement company 3000t/d cement production line project | 2015 | industry,epc,3rd prize |
66 | china | cucc jiyuan company 4500tpd cement line (using ccr as raw material) project | 2016 | industry,design,2nd prize; |
67 | china | guizhou bijie saide cement company 5mw waste heat recovery proejct | 2016 | industry,design,2nd prize; |
68 | china | wuhan xinyuan green metallurgy technology development company 3#, 6# ball mill system retrofitting project | 2016 | industry,design,3rd prize; |
69 | china | kezhou qingsong cement company 6000t/d cement production line project | 2017 | industry,epc,1st prize |
70 | indonesia | pt.sinar tambang arthalestari 5,000t/d cement production line (line i) project | 2017 | industry,design,1st prize;industry,epc,1st prize |
remarks:(1)"industry,design,1st
prize" means the 1st prize for excellent engineering project in cement
industry. (2)"industry, epc, 1st prize" means the 1st prize for excellent epc project. (3)"provincial, survey&design, 2nd prize" means the 2nd prize for excellent survey& design project given by the provincial government. |